ACTUAL. Cost of 1 nomination
If you pay in advance, you will get a 20 discount from the tariff |
||
---|---|---|
Country | $ (usd) | |
Australia | 1,75 | |
Austria | 1,4 | |
Argentina | 0,86 | |
Belgium | 1,4 | |
Bulgaria | 0,77 | |
Brazil | 0,59 | |
Great Britain | 1,53 | |
Hungary | 0,71 | |
Vietnam | 0,42 | |
Germany | 1,77 | |
Hong Kong | 1,17 | |
Greece | 0,77 | |
Denmark | 1,68 | |
Egypt | 0,35 | |
Israel | 1,46 | |
India | 1,13 | |
Indonesia | 0,53 | |
Iran | 0,64 | |
Irish | 1,37 | |
Spain | 1,28 | |
Italy | 1,15 | |
Canada | 1,7 | |
Qatar | 1,77 | |
China | 1,02 | |
Colombia | 0,55 | |
Lithuania | 0,8 | |
Malaysia | 1,04 | |
Mexico | 0,82 | |
Netherlands | 1,55 | |
New Zealand | 1,4 | |
Norway | 1,53 | |
UAE | 1,77 | |
Pakistan | 0,59 | |
Poland | 1,06 | |
Portugal | 0,88 | |
Russia | 0,73 | |
Romania | 0,93 | |
Saudi Arabia | 1,86 | |
Serbia | 0,59 | |
Singapore | 1,37 | |
Slovakia | 0,95 | |
Slovenia | 1,13 | |
USA | 1,8 | |
Thailand | 0,55 | |
Taiwan | 1,51 | |
Turkey | 0,77 | |
Philippines | 0,48 | |
Finland | 1,7 | |
France | 1,44 | |
Croatia | 0,84 | |
Czech | 1,08 | |
Chile | 0,77 | |
Switzerland | 1,79 | |
Sweden | 1,6 | |
Estonia | 1,06 | |
South Africa | 1,42 | |
South Korea | 1,55 | |
Japan | 1,53 |
© 2019 PowerTable